Population and Household Demographics
Population | 1 Mile Ring | 3 Mile Ring | 5 Mile Ring |
---|---|---|---|
2016 Population | 11,009 | 84,727 | 207,831 |
2010 Population | 10,668 | 78,075 | 190,445 |
Households | 1 Mile Ring | 3 Mile Ring | 5 Mile Ring |
---|---|---|---|
2016 Households | 3,956 | 31,395 | 77,802 |
Family Households w Children | 1,530 | 9,324 | 23,036 |
Persons Per Household | 2.8 | 2.7 | 2.7 |
Daytime Population | 1 Mile Ring | 3 Mile Ring | 5 Mile Ring |
---|---|---|---|
Total Daytime Population | 10,242 | 77,918 | 356,121 |
White Collar Employees | 909 | 10,358 | 62,882 |
Blue Collar Employees | 1,585 | 21,227 | 104,346 |
Military | 111 | 1,782 | 2,211 |
Work at Home | 65 | 1,163 | 2,799 |
Population
Source: city-data.com
Population in 2014:
7,671 (100% urban, 0% rural).
Population change since 2000: +9.8%
Males: 3,794 (49.5%)
Females: 3,877 (50.5%)
Median resident age: 32.3 years
Texas median age: 34.5 years
Income
Source: city-data.com
Estimated median household income in 2016:
$42,863 (it was $31,229 in 2000)
Texas median household income in 2016:
$56,565
Estimated per capita income in 2016:
$19,480 (it was $16,610 in 2000)